| First Name | Last Name | Born/Death | Options |
|---|---|---|---|
| Eleanor | Pollock | ( February 16, 1927 - January 30, 2012 ) | View Obituary |
| Ronald | Ross | ( May 1, 1931 - January 28, 2012 ) | View Obituary |
| Daniel | Reiter | ( December 4, 1935 - January 26, 2012 ) | View Obituary |
| Elaine | Squitieri | ( June 8, 1939 - January 24, 2012 ) | View Obituary |
| John | Sherwood | ( February 5, 1920 - January 20, 2012 ) | View Obituary |
| Maureen | Burns | ( January 18, 1935 - January 20, 2012 ) | View Obituary |
| John | Campbell | ( April 3, 1935 - January 6, 2012 ) | View Obituary |
| Joseph | Verity | ( December 31, 1949 - December 25, 2011 ) | View Obituary |
| Norman | Altstedter | ( November 20, 1919 - December 21, 2011 ) | View Obituary |
| Edith | White | ( November 28, 1918 - December 9, 2011 ) | View Obituary |
| Clyde | Wachsberger | ( January 3, 1945 - November 20, 2011 ) | View Obituary |
| Kiki | Aloizou | ( October 26, 1936 - November 20, 2011 ) | View Obituary |
| Stella | Checklick | ( December 10, 1917 - November 16, 2011 ) | View Obituary |
| Joyce | Ruthinoski | ( May 5, 1929 - November 3, 2011 ) | View Obituary |
| James | Frank | ( February 5, 1930 - November 2, 2011 ) | View Obituary |
| Janis | Hulse | ( October 19, 1926 - October 17, 2011 ) | View Obituary |
| William | Melville | ( December 31, 1928 - October 9, 2011 ) | View Obituary |
| Calvert | Dooman | ( November 7, 1927 - October 4, 2011 ) | View Obituary |
| Natalie | Volpe | ( December 23, 1922 - September 24, 2011 ) | View Obituary |
| Kenneth | Dimon | ( - September 15, 2011 ) | View Obituary |
| Francis | Fazio | ( May 12, 1921 - August 23, 2011 ) | View Obituary |
| Lloyd | Day | ( December 13, 1917 - August 21, 2011 ) | View Obituary |
| Joseph | Carpenito | ( October 22, 1929 - July 30, 2011 ) | View Obituary |
| Donald | Wachtel | ( May 5, 1964 - July 17, 2011 ) | View Obituary |
| Konstantine | Konstantaras | ( April 15, 1934 - July 13, 2011 ) | View Obituary |








